Login Search

Player Statistics

898 players rank out of 94,142 total

Previous 1 2 3 4 5 6 7 8 9 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 it Welly~Non-Pro Style 1,700 735 2.31 0 0.00% 04:16:08 1947.78 Diff: -6.56
2 Diff: +72 bg Jepeer 11,123 9,572 1.16 0 0.00% 42:23:11 1801.83 Diff: -22.61
3 Diff: +2 bg :@ TuRbOlItA :@ MaKaVeLi :@ 3,837 2,413 1.59 0 0.00% 12:59:29 1726.90 Diff: +49.55
4 Diff: -1 bg Pr3Da7or 1,378 769 1.79 101 7.33% 04:11:56 1701.97 Diff: +229.96
5 Diff: +1 bg 3aPuo0o0o0o0o0o0o0o 5,697 3,767 1.51 319 5.60% 18:45:01 1663.62 Diff: +50.97
6 Diff: +1 bg No Germany :( 5,683 3,140 1.81 0 0.00% 15:46:32 1644.21 Diff: +321.32
7 Diff: +1 U-b-I-e-C_* 6,964 3,639 1.91 0 0.00% 17:52:12 1642.80 Diff: +60.69
8 Diff: +1 bg kjk 860 417 2.06 0 0.00% 01:50:22 1607.66 Diff: +1457.66
9 Diff: +1 Oh Male Male 14,840 10,253 1.45 0 0.00% 46:24:42 1606.93 Diff: +25.07
10 Diff: +4 bg G_A_Z_O_B_R_U_G 13,180 9,382 1.40 323 2.45% 48:13:28 1601.42 Diff: +60.54
11 Diff: +31 bPaToB4eDa /|aPuoHuu 4,219 3,265 1.29 0 0.00% 15:02:02 1588.59 Diff: +243.70
12 Diff: +2 bg mojo jojo 3,275 1,967 1.66 0 0.00% 10:57:04 1579.29 Diff: +14.01
13 Diff: -7 bg Blaze 2,000 1,378 1.45 43 2.15% 06:07:21 1545.30 Diff: -36.11
14 Diff: +1 bg Pe3ucT0p 14,955 9,887 1.51 998 6.67% 57:07:22 1540.87 no change
15 Diff: +2 bg [No-sXe-I]dqvola 1,284 698 1.84 0 0.00% 03:28:19 1522.82 no change
16 Diff: +2 bg K_O_P l Phoenix_of_shadow 1,767 1,398 1.26 0 0.00% 06:40:54 1522.67 Diff: +26.66
17 Diff: +2 *7even 1,155 640 1.80 0 0.00% 03:37:29 1503.91 no change
18 Diff: +3 es | *E-cs-C* | <SkellyMcCoy> 1,162 967 1.20 0 0.00% 04:26:45 1489.25 no change
19 Diff: +4 bg erroren 42,569 35,383 1.20 3,008 7.07% 160:42:28 1482.64 Diff: -64.99
20 Diff: -4 bg PycHaKa 18,359 12,617 1.46 0 0.00% 60:20:21 1471.17 Diff: -67.33
21 Diff: +3 bg LiNkK 4,575 4,161 1.10 67 1.46% 22:58:22 1466.32 Diff: -21.51
22 Diff: +3 bg Ha3aPta 5,650 3,943 1.43 0 0.00% 20:26:56 1464.72 Diff: +20.91
23 Diff: +3 bg shadow 2,772 2,371 1.17 53 1.91% 11:28:45 1464.01 Diff: +190.49
24 Diff: +3 it gtipower 4,095 2,910 1.41 0 0.00% 14:16:20 1461.63 Diff: -90.77
25 Diff: +3 bg harsezis 4,487 4,327 1.04 62 1.38% 19:10:25 1460.43 Diff: +65.31
26 Diff: +3 bg DaRk [WiShMasTeR]Love _G N Q V_ 34,589 31,227 1.11 1,725 4.99% 122:05:19 1453.89 Diff: -3.36
27 Diff: +3 bg Addictive 2,759 2,183 1.26 0 0.00% 11:03:24 1446.70 Diff: -0.45
28 Diff: +9 m_nUs 3,585 2,868 1.25 0 0.00% 12:22:31 1445.14 Diff: +39.27
29 Diff: +3 hr ^Devil^@L!3N^ 778 417 1.87 0 0.00% 02:02:24 1436.81 Diff: +54.79
30 Diff: +3 lt brieznevas 19,256 14,514 1.33 314 1.63% 71:55:08 1434.17 Diff: +3.97
31 Diff: +3 bg iliqn 27,540 25,450 1.08 3 0.01% 95:47:41 1433.56 Diff: +24.50
32 Diff: +3 bg vladiatora 5,119 3,760 1.36 0 0.00% 17:42:45 1421.53 Diff: +106.83
33 Diff: +1 bg Tony MOntana 10,946 8,978 1.22 0 0.00% 40:01:47 1421.24 Diff: -25.65
34 Diff: +2 bg PuPi_F 1,130 775 1.46 0 0.00% 03:27:24 1411.99 Diff: -51.35
35 Diff: +3 krisa 1,525 1,060 1.44 0 0.00% 04:38:12 1390.49 Diff: -2.56
36 Diff: +3 bg - Spo0ke 538 295 1.82 0 0.00% 01:25:41 1383.86 Diff: +272.13
37 Diff: +3 obi4am*jujka 3,161 2,313 1.37 0 0.00% 11:29:18 1379.46 Diff: -16.24
38 Diff: +3 bg _Go6K0 1,729 1,317 1.31 0 0.00% 07:09:04 1377.00 Diff: -104.66
39 Diff: +3 bg pdTk ;] 3,353 2,106 1.59 0 0.00% 12:37:27 1376.33 Diff: +12.59
40 Diff: +3 bg KOZMOS 1,771 1,325 1.34 0 0.00% 06:22:18 1375.54 Diff: -28.43
41 Diff: +3 bg SHOX 11,559 10,199 1.13 842 7.28% 49:15:59 1375.28 Diff: -37.47
42 Diff: +3 bg JeKsiS 2,069 1,855 1.12 0 0.00% 08:32:14 1368.88 Diff: +0.85
43 Diff: +3 gb Sure, Not 6,967 5,914 1.18 0 0.00% 26:46:31 1367.01 Diff: +24.59
44 Diff: +3 bg | *E-cs-C* | <Th3_FuGiT1v3> 1,718 1,141 1.51 30 1.75% 05:18:11 1364.21 Diff: +12.79
45 Diff: +3 bg SexMashina 911 737 1.24 0 0.00% 03:26:45 1362.19 Diff: +346.99
46 Diff: +3 bg kalidko 5,079 5,068 1.00 0 0.00% 20:31:45 1359.75 Diff: +164.64
47 Diff: +3 bg No Connection 1,592 1,237 1.29 0 0.00% 05:54:53 1358.86 Diff: -73.47
48 Diff: +3 bg KR@SEY 21,782 18,304 1.19 1,995 9.16% 86:30:29 1348.80 Diff: +83.53
49 Diff: +4 bg __StoP__ 10,013 7,986 1.25 0 0.00% 33:53:33 1342.57 Diff: -22.22
50 Diff: +4 mk R.I.P 7,011 7,755 0.90 320 4.56% 35:06:18 1342.26 Diff: +90.64
51 Diff: +4 bg [BG]<|*MoHTaHa*|>pLa1nGcHyYy 516 317 1.63 0 0.00% 01:25:16 1337.08 Diff: +590.99
52 Diff: +4 bg BoycottAdvance 2,765 2,067 1.34 0 0.00% 11:29:25 1333.66 Diff: +187.21
53 Diff: +5 bg mazga 15,321 11,289 1.36 0 0.00% 52:04:26 1326.99 Diff: -96.75
54 Diff: +5 bg Mr.Ball-si 1,633 1,387 1.18 105 6.43% 06:46:09 1324.73 Diff: +106.87
55 Diff: +5 bg The One-X 3,027 2,280 1.33 71 2.35% 11:29:44 1313.70 Diff: -28.38
56 Diff: +5 bg asd 15,528 14,938 1.04 1,522 9.80% 80:28:08 1313.62 Diff: -20.50
57 Diff: +5 bg gC*|`The Galfo $$$$ 9,453 6,661 1.42 0 0.00% 34:26:49 1312.85 Diff: +7.35
58 Diff: +5 bg SORRY 3,305 3,070 1.08 143 4.33% 14:45:30 1306.18 Diff: -70.69
59 Diff: +5 lv HeaD 1,899 1,604 1.18 7 0.37% 08:19:59 1305.91 Diff: -28.63
60 Diff: +5 bg itko 1,891 1,669 1.13 0 0.00% 08:04:24 1302.35 Diff: +184.84
61 Diff: +5 BeTeP[ok] 1,260 1,190 1.06 0 0.00% 05:55:52 1301.32 Diff: +72.37
62 Diff: +5 fi pate 1,638 1,151 1.42 1 0.06% 05:12:20 1300.17 Diff: +467.17
63 Diff: +5 bg BA3 964 891 1.08 0 0.00% 03:47:33 1299.73 Diff: -3.51
64 Diff: +5 bg HyperVentilate 5,259 3,912 1.34 0 0.00% 20:35:06 1293.92 Diff: -57.26
65 Diff: +5 bg |Kilar of hack's|_Usp_PrO_ClaN 4,702 4,049 1.16 0 0.00% 18:15:59 1289.51 Diff: +139.01
66 Diff: +5 bg t0kera* 1,821 1,530 1.19 0 0.00% 07:45:12 1288.55 no change
67 Diff: -10 [HFC]Civic_EJ9 1,030 906 1.14 0 0.00% 05:19:17 1286.16 Diff: -46.38
68 Diff: +4 bg Durpam 3 Lini I Mi Wikai PuMa 1,237 1,061 1.17 90 7.28% 04:57:53 1286.11 Diff: +16.74
69 Diff: +4 fr Fuso 926 615 1.51 0 0.00% 03:00:26 1284.36 Diff: -27.75
70 Diff: +4 bg cap 655 438 1.50 0 0.00% 02:25:02 1283.90 Diff: -125.35
71 Diff: +4 bg Slimi 1,392 1,453 0.96 0 0.00% 05:51:44 1283.44 Diff: +90.70
72 Diff: +5 n0nCheTo0 !!! 1,908 1,756 1.09 0 0.00% 07:44:52 1279.27 Diff: -125.09
73 Diff: +6 bg Warrior 1,812 2,308 0.79 26 1.43% 10:59:40 1276.09 Diff: +404.85
74 Diff: -23 bg BA6TA-VI 1,855 1,757 1.06 0 0.00% 07:33:35 1274.81 Diff: -30.59
75 Diff: +5 bg ATB 2,667 1,852 1.44 0 0.00% 09:41:30 1272.75 no change
76 Diff: +6 bg FaNaTiK 1,206 951 1.27 60 4.98% 06:59:36 1270.85 Diff: -49.21
77 Diff: +6 bg HoUsE 2,559 2,207 1.16 53 2.07% 10:59:40 1270.36 Diff: +21.30
78 Diff: +6 bg reptY 796 506 1.57 0 0.00% 02:23:51 1266.01 Diff: -43.93
79 Diff: +7 bg rRr 2,633 3,011 0.87 116 4.41% 13:16:42 1259.95 Diff: +33.39
80 Diff: +7 -Berserk- 800 439 1.82 0 0.00% 02:20:38 1249.51 Diff: +242.43
81 Diff: +7 bg nightmare 6,623 7,782 0.85 0 0.00% 34:34:54 1249.17 Diff: -109.34
82 Diff: +7 bg CSKA 8,021 6,674 1.20 725 9.04% 29:41:14 1245.70 Diff: +87.03
83 Diff: +7 bg !ck@t@ 3,647 4,016 0.91 0 0.00% 15:43:13 1240.55 Diff: +85.41
84 Diff: +7 bg e 4,299 3,199 1.34 58 1.35% 17:18:09 1236.39 Diff: +72.84
85 Diff: +1 bg hahoto_Rs_no-sound* 424 227 1.87 0 0.00% 01:16:12 1234.81 Diff: -4.26
86 Diff: +6 bg So SexuaL ! 1,172 1,064 1.10 0 0.00% 04:46:00 1232.15 Diff: +159.71
87 Diff: +6 bg RsT * b0rn70k1ll[!] 923 591 1.56 0 0.00% 02:55:10 1221.73 Diff: -26.40
88 Diff: +6 bg _G N Q V_Love_DaRk[WiShMasTeR] 17,066 20,691 0.82 0 0.00% 74:59:57 1221.00 Diff: -52.63
89 Diff: +6 bg Fan7a Lim0n* 4,399 4,253 1.03 28 0.64% 18:49:27 1218.28 Diff: +111.84
90 Diff: +6 aAa* 6antav kal!tar 1,061 1,093 0.97 0 0.00% 04:25:23 1216.81 Diff: -39.46
91 Diff: +6 bg djudist_______ubiec 16,765 16,192 1.04 0 0.00% 68:50:04 1209.03 Diff: +30.91
92 Diff: +6 inF#.|V0usE 2,052 1,753 1.17 0 0.00% 07:54:19 1206.76 Diff: +16.33
93 Diff: +6 bg Jus7/MeN 1,188 1,221 0.97 0 0.00% 05:14:23 1204.58 no change
94 Diff: +6 de Chrysos. 804 766 1.05 0 0.00% 03:24:56 1203.81 Diff: -33.33
95 Diff: +6 bg slimshady 1,648 1,607 1.03 0 0.00% 07:08:17 1198.05 Diff: -63.32
96 Diff: +6 bg batman 3,090 2,784 1.11 171 5.53% 13:27:27 1196.84 Diff: +72.85
97 Diff: +6 bg [SB] FiLMaTiNG /// n0 sound /// 2,326 2,065 1.13 0 0.00% 09:27:27 1196.56 Diff: -17.07
98 Diff: +6 ba ^_^ 2,246 2,163 1.04 79 3.52% 10:36:08 1196.04 Diff: -87.71
99 Diff: +6 Tonyy Lovee Kikooo 433 202 2.14 0 0.00% 01:05:57 1195.91 Diff: +420.25
100 Diff: +6 bg BeTePaH 1,969 1,288 1.53 0 0.00% 06:14:35 1187.78 no change