Login Search

Player Statistics

982 players rank out of 127,164 total

Previous 1 2 3 4 5 6 7 8 9 10 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

198 Diff: -37 Player 123,946 149,408 0.83 22,542 18.19% 780:22:49 1127.82 Diff: -75.37
301 Diff: +18 bg Tattu 56,680 67,809 0.84 11,347 20.02% 313:40:21 978.58 Diff: -323.21
50 Diff: +7 bg erroren 54,647 45,111 1.21 4,523 8.28% 206:35:31 1454.19 Diff: +84.25
319 Diff: +18 bg unnamed 34,720 43,544 0.80 6,601 19.01% 237:09:40 956.31 Diff: -80.67
26 Diff: +13 bg 4eburat0r 32,149 27,133 1.18 5,246 16.32% 127:17:17 1579.75 Diff: +151.95
9 Diff: +3 bg mazga 30,833 20,027 1.54 4,312 13.99% 103:04:11 1801.09 Diff: -52.68
27 Diff: +3 sk KiLleR 27,367 30,645 0.89 6,834 24.97% 139:41:47 1578.35 Diff: -17.44
103 Diff: +6 bg asd 25,467 24,318 1.05 4,468 17.54% 129:16:45 1298.90 Diff: +29.80
119 Diff: +8 bg marygold999 20,419 21,788 0.94 4,774 23.38% 94:09:47 1266.88 Diff: -16.07
11 Diff: +3 pl *Hanniban(L) Lecter* vel'BaN/an 19,392 13,469 1.44 6,602 34.04% 75:29:50 1734.45 Diff: -36.56
20 Diff: +2 bg nqkoi 16,972 11,375 1.49 3,284 19.35% 67:13:52 1633.93 Diff: -32.64
28 Diff: +4 bg RagnaroK 15,978 10,102 1.58 4,466 27.95% 51:58:44 1558.85 Diff: -6.94
334 Diff: +18 ro . 14,116 14,246 0.99 2,778 19.68% 76:35:44 936.45 Diff: -227.46
99 Diff: +6 dk (1)Player 13,645 16,394 0.83 2,913 21.35% 86:38:21 1304.14 Diff: -5.47
85 Diff: +6 bg Koyota 12,976 11,003 1.18 3,433 26.46% 52:04:43 1332.79 Diff: -34.58
10 Diff: +3 de karo 12,705 9,967 1.27 3,272 25.75% 45:59:57 1773.22 Diff: +117.65
65 Diff: +5 fr ludaka 12,505 10,360 1.21 2,819 22.54% 48:44:49 1409.44 Diff: +131.33
120 Diff: +8 ee YoBoY 12,067 18,730 0.64 2,504 20.75% 88:37:57 1263.53 no change
244 Diff: +15 bg name 11,169 9,981 1.12 3,166 28.35% 53:39:29 1072.77 Diff: +0.97
224 Diff: +13 bg AVATAR 10,838 11,408 0.95 837 7.72% 54:07:28 1112.36 Diff: +54.00
49 Diff: +7 bg chervilo 10,833 9,632 1.12 3,028 27.95% 65:18:33 1458.29 Diff: -1.09
430 Diff: +27 it No Swear 10,342 10,287 1.01 2,912 28.16% 60:54:11 823.55 Diff: -8.09
61 Diff: +8 bg lqlq 9,511 7,646 1.24 1,311 13.78% 37:45:16 1414.90 Diff: +4.92
178 Diff: +12 bg SoBieSKi*dRaKuLa 9,496 7,988 1.19 2,923 30.78% 41:54:01 1161.58 no change
191 Diff: +12 bg Perfect Dark.png SlaB 9,142 8,059 1.13 1,939 21.21% 42:22:21 1143.09 Diff: -156.38
101 Diff: +89 bg [T][F][K]*Miteto* 9,098 8,405 1.08 1,317 14.48% 39:41:23 1302.56 Diff: -7.98
41 Diff: +7 bg ggfg 9,096 6,782 1.34 2,281 25.08% 39:12:10 1480.39 Diff: -188.26
226 Diff: +13 mk pepi 8,618 7,037 1.22 1,223 14.19% 38:30:56 1107.82 Diff: -8.95
501 Diff: +33 mk R.I.P 8,480 9,177 0.92 370 4.36% 40:39:56 751.34 Diff: -200.36
405 Diff: +27 bg stakata 8,291 13,812 0.60 819 9.88% 57:25:09 848.65 Diff: +74.51
113 Diff: +7 bg gonzaless 8,063 7,089 1.14 1,736 21.53% 34:54:38 1280.02 Diff: +71.00
351 Diff: +21 bg lemmy 7,967 7,636 1.04 2,531 31.77% 36:19:10 915.21 Diff: -28.16
353 Diff: +21 bg e 7,953 6,654 1.20 951 11.96% 34:07:21 910.71 Diff: -19.11
53 Diff: +6 bg HyperVentilate 7,923 5,833 1.36 786 9.92% 30:17:06 1447.04 Diff: +56.51
13 Diff: +4 bg 3aPuo0o0o0o0o0o0o0o 7,858 5,196 1.51 981 12.48% 26:16:02 1694.19 Diff: -6.77
511 Diff: +34 mk kobra 7,816 8,809 0.89 1,813 23.20% 43:06:08 740.06 Diff: -7.51
248 no change {Antipode} HackMan 7,723 9,519 0.81 2,041 26.43% 45:16:09 1065.39 Diff: +24.33
12 Diff: +4 CuMoHa 7,608 4,387 1.73 2,187 28.75% 24:46:52 1716.64 Diff: -80.65
8 Diff: +3 nl Rey2 7,422 5,037 1.47 2,729 36.77% 25:19:18 1856.57 Diff: +78.82
17 Diff: +25 bg m1taX 6,612 5,327 1.24 1,097 16.59% 28:40:55 1640.14 Diff: -33.15
335 Diff: +18 bg CECO BORECO 6,473 6,320 1.02 1,571 24.27% 31:02:09 936.09 Diff: -334.23
1 Diff: +2 bg tigar4e 6,472 3,405 1.90 3,554 54.91% 16:54:51 2215.67 Diff: -63.25
251 Diff: +17 bg CroppeR 6,037 6,685 0.90 1,060 17.56% 30:27:33 1063.73 Diff: -107.96
235 Diff: +13 it rambo 5,945 6,188 0.96 881 14.82% 33:04:34 1087.86 no change
598 Diff: +31 bg No Named 5,895 7,574 0.78 720 12.21% 36:08:00 649.53 Diff: -17.21
201 Diff: +12 bg XXX 5,780 6,526 0.89 1,048 18.13% 38:23:02 1126.21 Diff: -28.33
45 Diff: +7 Venzury 5,727 4,660 1.23 1,287 22.47% 23:40:06 1468.43 Diff: +16.39
91 Diff: +25 lt Liutas su auskaru liezuvy 5,708 7,051 0.81 1,438 25.19% 33:13:00 1318.45 Diff: +34.68
4 Diff: +4 bg begai 5,591 3,649 1.53 1,559 27.88% 18:37:53 2001.31 Diff: -30.16
453 Diff: +27 de www.XTCS.eu 5,538 9,475 0.58 1,048 18.92% 52:43:37 796.61 Diff: -2.38
107 Diff: +7 fr DarkRow 5,473 5,438 1.01 1,898 34.68% 25:04:51 1285.13 Diff: -60.64
336 Diff: +18 bg DoKtOrA 5,314 5,635 0.94 634 11.93% 22:48:38 935.37 Diff: -19.85
263 Diff: +13 pl Bogus 5,294 5,310 1.00 1,212 22.89% 27:17:30 1047.02 Diff: -17.81
166 Diff: +11 it zlobiul 5,263 5,140 1.02 1,600 30.40% 26:10:24 1172.56 Diff: -5.01
2 Diff: +2 bg pLa1nGcHyYy 5,195 2,824 1.84 739 14.23% 17:34:17 2168.40 Diff: -9.90
274 Diff: +13 bg Assassin 5,060 4,792 1.06 318 6.28% 22:47:29 1022.13 Diff: +119.32
174 Diff: +12 bg ChoCho 5,045 4,841 1.04 937 18.57% 23:35:58 1164.75 Diff: +136.90
459 Diff: +29 ro transporter 5,010 5,496 0.91 788 15.73% 30:34:30 788.95 Diff: +56.29
77 Diff: +5 bg stefB 4,994 4,337 1.15 1,468 29.40% 21:24:53 1374.49 Diff: -50.23
35 Diff: +6 -=WRTV=- legend 4,974 3,803 1.31 1,088 21.87% 20:25:43 1505.65 Diff: -15.92
97 Diff: +6 bg HeatoN 4,954 4,985 0.99 871 17.58% 22:17:47 1307.76 Diff: +1.40
145 Diff: +6 bg BMW 4,931 4,664 1.06 799 16.20% 23:41:56 1217.87 Diff: +40.83
294 Diff: +15 bg ALFA 4,791 5,212 0.92 1,064 22.21% 28:33:03 988.65 Diff: -20.98
121 Diff: +16 bg Bochh 4,724 5,155 0.92 980 20.75% 22:30:34 1262.57 Diff: +5.40
247 Diff: +16 bg empty 4,679 4,642 1.01 1,302 27.83% 28:53:18 1067.46 no change
153 Diff: +9 bg Ugs-Xxl 4,609 4,479 1.03 524 11.37% 18:47:19 1198.13 Diff: -39.36
55 Diff: +5 es hackersoN-.- 4,598 3,136 1.47 2,004 43.58% 17:42:30 1437.37 Diff: -2.68
16 Diff: +20 bg durex 4,518 2,828 1.60 1,369 30.30% 15:28:55 1650.14 Diff: +105.70
649 Diff: +39 bg Shokoladov 4,436 3,353 1.32 0 0.00% 16:10:04 612.86 Diff: -242.15
152 Diff: +7 bg redalert 4,387 4,669 0.94 1,063 24.23% 19:13:11 1206.68 Diff: +27.55
139 Diff: +18 bg smith 4,377 4,138 1.06 1,070 24.45% 26:02:06 1223.18 Diff: +14.20
213 Diff: +13 bg .::sharpsh007er::. 4,293 3,018 1.42 95 2.21% 16:16:37 1118.92 Diff: +45.75
629 Diff: +33 bg crazy 4,250 3,108 1.37 812 19.11% 16:49:04 628.49 Diff: -13.34
466 Diff: +29 bg 666 4,181 5,090 0.82 1,118 26.74% 31:39:10 782.27 Diff: -16.42
231 no change bg Mitev 4,104 4,150 0.99 856 20.86% 27:27:46 1094.05 Diff: -23.22
252 Diff: +17 de pitone 4,079 4,997 0.82 745 18.26% 19:23:55 1063.00 Diff: -142.34
272 Diff: +13 bg STR8 4,060 3,854 1.05 224 5.52% 17:57:59 1024.19 Diff: +36.09
431 Diff: +27 ru ment 4,050 4,252 0.95 769 18.99% 19:25:44 823.33 Diff: -135.55
23 Diff: +2 bg r0p3r 4,004 2,672 1.50 896 22.38% 14:32:50 1592.55 Diff: -6.73
189 Diff: +12 bg shisho bakshisho 3,956 3,753 1.05 947 23.94% 18:09:53 1146.77 Diff: -11.76
105 Diff: +7 ro MAFIA 3,944 3,922 1.01 876 22.21% 19:30:12 1288.81 Diff: -175.15
63 Diff: +4 bg mojo jojo 3,907 2,382 1.64 76 1.95% 13:28:56 1413.77 Diff: -311.19
25 Diff: +4 bg Suliwan 3,888 3,276 1.19 1,295 33.31% 20:36:04 1582.93 Diff: +50.16
179 Diff: +12 bg MaKaVeLi ThE DoN 3,851 2,831 1.36 1,202 31.21% 18:01:09 1159.72 Diff: -49.42
950 Diff: +59 bg ronin 3,816 4,793 0.80 744 19.50% 22:33:40 352.68 Diff: -48.14
52 Diff: -9 bg LiverenesanZ 3,785 2,706 1.40 967 25.55% 15:24:53 1447.84 Diff: -56.04
360 Diff: +23 it [NexT Level : AVANGARD] 3,765 3,295 1.14 460 12.22% 15:57:31 901.00 Diff: -19.12
432 Diff: +87 bg |9-rota|Ser.|zliq| 3,764 6,336 0.59 786 20.88% 28:59:40 823.27 Diff: +19.88
304 Diff: +18 bg noob 3,697 3,553 1.04 784 21.21% 20:00:49 975.20 Diff: +49.75
126 Diff: +7 [m3]Braat_!_zemi_toq_DamaGe:) 3,695 3,695 1.00 1,032 27.93% 20:28:06 1251.66 Diff: -12.21
177 Diff: +12 bg Shibai konq RANGELE 3,687 4,037 0.91 1,043 28.29% 22:32:20 1162.47 Diff: +29.14
81 Diff: +6 bg l 3,675 2,852 1.29 1,125 30.61% 14:57:35 1351.08 Diff: +1.78
82 Diff: +6 bg Error! 3,638 2,777 1.31 796 21.88% 14:05:28 1351.01 Diff: +155.92
255 Diff: +9 albi 3,600 4,473 0.80 1,104 30.67% 18:53:37 1058.89 Diff: -7.30
241 Diff: +15 Zoran mkd 3,567 3,886 0.92 624 17.49% 20:14:29 1075.18 Diff: +11.07
102 Diff: +6 SeXonTh3BeacH -_^ 3,563 2,982 1.19 1,011 28.37% 15:41:37 1299.19 Diff: -119.62
157 Diff: +222 bg IfaN 3,544 2,755 1.29 116 3.27% 15:20:39 1190.00 Diff: +265.30
309 Diff: +278 it psst 3,534 1,938 1.82 825 23.34% 11:21:37 969.92 Diff: +273.59
84 Diff: +6 bg IvO 3,504 3,610 0.97 646 18.44% 17:33:28 1340.83 Diff: -56.75
31 Diff: +6 bg AnALgIn ?? 3,503 2,701 1.30 1,043 29.77% 13:18:57 1542.78 Diff: -42.39