Login Search

Player Statistics

335 players rank out of 70,735 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 bg Assassin' Creed 13,282 6,453 2.06 3,227 24.30% 233:18:23 3596.00 Diff: +316.65
2 Diff: +1 nl ~ zLoTo_MoZu4e ~ SLaYeR ~ 3,810 1,446 2.63 1,322 34.70% 51:22:57 3441.74 Diff: +139.36
3 Diff: -1 bg nklw 7,066 3,540 2.00 2,811 39.78% 97:06:23 3419.03 Diff: +68.07
4 Diff: +1 bg rpe6HuqT 4oBek 4,043 2,689 1.50 1,263 31.24% 96:15:49 3072.63 Diff: -33.52
5 Diff: +1 bg 7h3_GuNn3r 6,875 4,893 1.41 2,357 34.28% 130:37:50 3002.68 Diff: +51.92
6 Diff: +1 gb ReVenGe 14,800 7,607 1.95 5,536 37.41% 220:42:14 2986.00 Diff: +36.03
7 Diff: +1 bg dSc # Sharo 4,794 2,783 1.72 1,771 36.94% 83:34:47 2918.77 Diff: +6.21
8 Diff: -1 bg AnG 8,280 4,459 1.86 3,270 39.49% 128:37:42 2913.67 Diff: +126.36
9 Diff: +1 bg [Primal Instinct]*Seyho* 4,364 2,809 1.55 1,067 24.45% 81:44:13 2786.38 Diff: +267.12
10 Diff: -1 bg Dimitr0v 1,224 500 2.45 429 35.05% 17:10:47 2775.61 Diff: -2.73
11 Diff: -1 bg XaH Ac/7ApYx 37,845 30,154 1.26 11,616 30.69% 764:10:26 2768.44 Diff: +123.67
12 Diff: -1 bg Cska 8,763 7,645 1.15 2,249 25.66% 214:53:33 2641.94 Diff: +50.42
13 Diff: -1 ro cry 3,652 2,947 1.24 1,267 34.69% 83:20:58 2590.70 no change
14 Diff: +2 bg VOJDA 20,585 13,006 1.58 5,462 26.53% 352:15:11 2581.25 Diff: +75.26
15 Diff: -2 bg -Volume*[; 15,492 11,327 1.37 5,467 35.29% 334:55:17 2547.44 Diff: +38.05
16 Diff: -1 bg slabak 6,167 5,073 1.22 2,215 35.92% 147:06:07 2521.38 Diff: -17.08
17 Diff: +2 bg The Effect 5,872 3,443 1.71 1,972 33.58% 105:10:12 2486.12 Diff: +52.88
18 Diff: +1 bg Gladiator>>{Nemesis}<< 7,991 5,855 1.36 2,756 34.49% 147:44:41 2480.38 Diff: +74.55
19 Diff: -2 bg Tr3v0ManCho- 7,125 3,928 1.81 2,497 35.05% 124:58:28 2462.00 Diff: +44.28
20 Diff: +3 bg jivko 2,138 1,422 1.50 729 34.10% 51:34:06 2400.13 Diff: +53.97
21 Diff: +5 bg GalaktuS 12,681 9,583 1.32 4,917 38.77% 235:48:19 2363.15 Diff: +3.89
22 Diff: +5 bg e 1,829 1,479 1.24 766 41.88% 44:14:44 2351.42 Diff: +17.03
23 Diff: -1 bg Disturbed.dll 3,834 1,838 2.09 1,868 48.72% 59:43:53 2339.54 Diff: +6.40
24 Diff: -3 bg LuDaTa KaLiNkA 6,304 6,269 1.01 2,058 32.65% 186:03:46 2331.58 Diff: +15.18
25 Diff: -1 bg PoTion BuNNy 12,411 7,535 1.65 3,864 31.13% 216:57:57 2318.90 Diff: +31.75
26 Diff: -1 bg DJ Hagen 13,104 7,587 1.73 4,571 34.88% 257:13:07 2314.10 Diff: +59.76
27 Diff: +1 bg SharpShooter 1,663 1,311 1.27 539 32.41% 42:10:11 2307.96 no change
28 Diff: +2 bg trevata 11,672 7,065 1.65 2,954 25.31% 218:15:05 2305.45 Diff: +129.43
29 Diff: -6 Mr.7h3c0oL 1,587 1,087 1.46 570 35.92% 30:19:50 2304.04 Diff: +40.61
30 Diff: -1 [I.a.L]*MaDMaN* 1,071 817 1.31 592 55.28% 27:06:05 2289.71 Diff: +45.07
31 Diff: -3 bg Chris`` 13,127 8,924 1.47 4,670 35.58% 214:57:42 2271.48 Diff: +188.11
32 Diff: -2 bg Fury 25,819 14,262 1.81 8,687 33.65% 490:18:34 2262.63 Diff: -1.55
33 Diff: +6 bg Ice 9,021 6,870 1.31 2,724 30.20% 199:36:43 2249.91 Diff: +201.66
34 Diff: -1 bg BaBaTa Ready 10,768 7,095 1.52 2,842 26.39% 195:06:40 2244.43 Diff: +60.65
35 Diff: +1 bg war3 | Lucker 8,263 5,762 1.43 3,184 38.53% 181:08:55 2235.31 Diff: +64.03
36 Diff: +1 bPaToB4eDa /|aPuoHuu 1,433 926 1.55 330 23.03% 27:58:16 2230.88 Diff: +109.77
37 Diff: -2 us JODA 5,998 7,413 0.81 1,375 22.92% 208:45:24 2229.76 Diff: -11.54
38 Diff: -2 bg pioneR 7,150 4,609 1.55 2,289 32.01% 149:41:14 2210.00 Diff: -2.33
39 Diff: -1 bg cszB | PaPe64EtO ;] 4,268 3,267 1.31 1,732 40.58% 85:31:13 2208.55 Diff: +13.35
40 Diff: +1 bg [GDBOP]-=AINAM=- 1,603 1,311 1.22 480 29.94% 37:04:03 2187.32 Diff: +49.29
41 Diff: -1 bg micr0X~` 3,409 3,135 1.09 1,135 33.29% 89:37:52 2182.03 Diff: -8.49
42 Diff: -1 Tribalero.mp4 2,844 1,960 1.45 1,122 39.45% 54:00:58 2174.43 Diff: -7.96
43 Diff: -2 bg The One-X 5,666 5,129 1.10 1,752 30.92% 131:15:21 2156.15 Diff: +131.82
44 Diff: +1 bg yurine 8,211 6,591 1.25 2,569 31.29% 203:05:13 2147.17 Diff: +116.97
45 Diff: +1 bg Boksito 6,464 4,741 1.36 2,441 37.76% 144:42:36 2142.84 Diff: +37.22
46 Diff: +10 bg . 4,957 3,991 1.24 1,701 34.32% 137:16:48 2085.61 Diff: +64.44
47 Diff: +5 bg OcB 4,425 5,604 0.79 1,158 26.17% 138:26:05 2085.25 Diff: -27.40
48 Diff: -1 bg KaSaP1Na 3,572 2,446 1.46 1,224 34.27% 73:07:16 2081.86 Diff: +101.11
49 Diff: -7 bg -[Lo0Bz][; 3,245 3,219 1.01 1,010 31.12% 89:06:15 2079.56 Diff: -44.64
50 Diff: -1 PR-BlackXS 3,056 3,214 0.95 758 24.80% 91:16:00 2049.27 Diff: +143.46
51 Diff: +1 bg Avenger 1,314 1,077 1.22 372 28.31% 30:24:48 2045.63 Diff: +43.28
52 Diff: +1 bg PETKOV 2,315 1,712 1.35 943 40.73% 47:48:42 2043.37 Diff: +55.33
53 Diff: +1 bg B0ngo 4,549 4,812 0.95 1,483 32.60% 138:26:45 2038.32 Diff: +1.27
54 Diff: +1 bg SkulL 1,276 1,640 0.78 421 32.99% 50:42:47 2032.75 Diff: +313.12
55 Diff: +1 aP | Pheonix 778 470 1.66 413 53.08% 17:58:52 2015.82 Diff: +132.46
56 Diff: -5 bg [Primal Instinct]*Erdjo* 1,020 957 1.07 233 22.84% 32:45:24 2014.10 Diff: -33.17
57 Diff: -5 it TIGARA 5,237 4,116 1.27 1,826 34.87% 128:49:44 2008.53 Diff: -1.72
58 Diff: +8 bg teko 5,828 5,484 1.06 1,990 34.15% 144:23:48 2008.13 Diff: +89.83
59 Diff: -3 bg veronn 2,844 1,769 1.61 1,004 35.30% 52:56:35 1984.81 Diff: -2.15
60 Diff: +14 bg No Mercy | THE master 2,106 1,469 1.43 505 23.98% 49:25:35 1972.99 Diff: +170.93
61 Diff: -2 bg kaprizeN 4,799 4,394 1.09 1,766 36.80% 110:43:03 1970.06 Diff: -5.26
62 Diff: +1 |Seek'n'Destryer|**alexcho** 1,881 1,967 0.96 571 30.36% 54:50:34 1968.32 Diff: -10.34
63 Diff: -1 bg Ex7rEam*Pr0#XxVeLkAtAxX 5,627 5,389 1.04 1,596 28.36% 171:45:50 1963.16 no change
64 Diff: -3 bg CamouT 1,501 930 1.61 310 20.65% 34:08:10 1948.56 Diff: -8.24
65 Diff: -3 bg | *E-cs-C* | <Th3_FuGiT1v3> 681 500 1.36 271 39.79% 13:39:19 1939.99 Diff: +174.14
66 Diff: +1 bg Mr.Ball-si 7,536 7,620 0.99 2,297 30.48% 208:41:48 1902.41 Diff: +31.26
67 Diff: +1 bg Az s1M Pr0 8,336 8,689 0.96 3,247 38.95% 260:38:23 1891.80 Diff: +61.27
68 Diff: +1 bg CreatiVe^ 1,545 1,458 1.06 509 32.94% 41:33:39 1888.29 Diff: -3.45
69 Diff: +1 bg ||||S.W.A.T. <(--)= 8,574 8,507 1.01 2,136 24.91% 262:40:29 1886.69 no change
70 Diff: +1 bg b0ln1q 3,532 3,036 1.16 1,279 36.21% 99:33:09 1880.08 Diff: +156.52
71 Diff: +1 bg NearLE 5,267 6,372 0.83 1,211 22.99% 185:35:02 1869.40 no change
72 Diff: +1 bg [RyDeRz]-Vuyli 2,084 1,719 1.21 567 27.21% 55:22:00 1866.12 no change
73 Diff: +1 bg CaMpEr 2,421 3,501 0.69 625 25.82% 97:19:22 1863.92 Diff: +20.98
74 Diff: +1 bg BA6TA-VI 1,393 1,534 0.91 396 28.43% 43:14:13 1845.49 Diff: +6.55
75 Diff: +1 bg DoMyOs 3,611 4,339 0.83 1,334 36.94% 123:19:20 1834.69 Diff: -10.77
76 Diff: +1 bg -=BANDITA=- 6,863 9,341 0.73 2,113 30.79% 242:48:52 1821.90 Diff: +27.77
77 Diff: +2 bg Katerica Ubiec 1,888 2,150 0.88 590 31.25% 52:20:30 1801.78 Diff: -9.29
78 Diff: +1 bg Ca7aly5t 2,322 2,073 1.12 715 30.79% 67:54:53 1796.39 Diff: -7.16
79 Diff: +1 bg SunSeeker 2,802 3,186 0.88 830 29.62% 84:59:08 1791.02 Diff: +32.69
80 Diff: +1 bg SilentBob 3,412 4,960 0.69 986 28.90% 137:52:39 1778.76 no change
81 Diff: +1 bg | X-p3r7-z0n3*| Gh0$7 R1d3R 6,131 5,193 1.18 2,365 38.57% 159:58:32 1774.14 Diff: +1.22
82 Diff: +1 bg Lubchy 2,629 2,654 0.99 849 32.29% 77:49:27 1770.21 Diff: +52.59
83 Diff: +1 bg Durpam 3 Lini I Mi Wikai PuMa 2,087 1,850 1.13 688 32.97% 51:37:02 1768.00 Diff: +190.84
84 Diff: +1 bg 13thwarrior 6,426 5,869 1.09 1,944 30.25% 147:10:23 1764.14 Diff: +9.78
85 Diff: +1 bg joret0 631 459 1.37 249 39.46% 15:36:17 1758.40 Diff: -1.24
86 Diff: +1 bg *[D!sCoNn3c7]* 10,447 8,216 1.27 3,077 29.45% 185:04:40 1754.38 Diff: +71.64
87 Diff: +1 bg Bl00d rA!n 2,044 2,270 0.90 653 31.95% 59:43:30 1753.61 Diff: +113.67
88 Diff: +1 bg DieWell 6,541 6,391 1.02 2,522 38.56% 154:51:53 1746.10 Diff: +33.86
89 Diff: +1 Night Wolf 6,058 6,150 0.99 1,978 32.65% 207:33:24 1742.89 no change
90 Diff: +1 bg mitaka 18,417 18,718 0.98 5,659 30.73% 466:24:52 1741.41 Diff: -16.78
91 Diff: +1 bg w1ld 729 746 0.98 248 34.02% 25:07:13 1734.84 Diff: +47.03
92 Diff: +1 bg chifkata 1,407 1,183 1.19 530 37.67% 46:12:18 1732.30 Diff: +16.66
93 Diff: +1 mk your name 1,765 2,205 0.80 477 27.03% 58:58:07 1727.76 Diff: -1.12
94 Diff: +1 bg p 14,109 7,676 1.84 4,947 35.06% 222:36:27 1699.31 Diff: +78.70
95 Diff: +1 bg Gepard 3,619 4,948 0.73 1,004 27.74% 113:15:56 1680.50 Diff: +6.74
96 Diff: +8 bg 910412 3,045 3,941 0.77 891 29.26% 112:43:38 1677.73 Diff: +25.65
97 no change bg FACE.to.FACE 4,929 3,094 1.59 1,577 31.99% 105:07:49 1669.02 no change
98 Diff: +2 bg N@k@7@ ;] 3,848 5,240 0.73 1,296 33.68% 148:13:14 1658.01 Diff: +40.10
99 Diff: -1 bg >>>V_FactoR_X<<< 3,098 4,667 0.66 833 26.89% 119:28:59 1656.62 Diff: +76.36
100 Diff: +1 bg [T-BEST]>>>DERDEVIL<<< 2,774 2,522 1.10 900 32.44% 72:04:39 1644.92 Diff: -62.26